Study Abroad Cost Calculator: Tuition, Living Costs and Visa Fees
Work out the first-year cost of studying abroad at 5,928 universities in 116 countries: tuition fees, living costs, student visa fee and the proof of funds the visa office asks you to show, in your own currency.
What a year of tuition costs, by country
The lowest, middle and highest international tuition figure published by the universities we hold a figure for in each country, in that country's own currency. Nothing here is converted or estimated; a country appears once at least three of its universities publish a rate.
| Country | Universities with a published fee | Lowest published | Median | Highest published |
|---|---|---|---|---|
| United States | 2,565 | $0 | $16,440 | $71,520 |
| Australia | 661 | A$800 | A$15,000 | A$61,714 |
| France | 494 | €450 | €2,902 | €57,900 |
| Japan | 373 | ¥75,000 | ¥175,000 | ¥7,000,000 |
| Germany | 285 | €0 | €0 | €38,250 |
| United Kingdom | 197 | £400 | £15,950 | £49,750 |
| India | 109 | ₹44,000 | ₹60,000 | ₹2,522,443 |
| Türkiye | 101 | $750 | $4,000 | $38,000 |
| Canada | 94 | CA$694 | CA$2,290 | CA$66,110 |
| Brazil | 93 | R$0 | R$0 | R$3,651 |
| Poland | 70 | PLN 1,850 | PLN 2,775 | PLN 156,970 |
| Austria | 68 | €727 | €1,453 | €25,000 |
| Indonesia | 54 | IDR 5,000,000 | IDR 10,000,000 | IDR 180,100,000 |
| Chile | 51 | CLP 0 | CLP 1,920,000 | CLP 6,800,000 |
| Argentina | 47 | ARS 0 | ARS 0 | ARS 1,151,000 |
| Finland | 43 | €0 | €0 | €11,500 |
| Italy | 39 | €30 | €2,200 | €50,000 |
| Singapore | 24 | SGD 650 | SGD 3,206 | SGD 25,420 |
| Greece | 23 | €0 | €0 | €814 |
| Switzerland | 22 | CHF 500 | CHF 1,700 | CHF 39,500 |
| Belgium | 21 | €450 | €1,194 | €7,079 |
| Netherlands | 20 | €550 | €8,830 | €20,109 |
| Denmark | 20 | €4,800 | €12,578 | €18,000 |
| Pakistan | 20 | $500 | $3,050 | $14,000 |
| Malaysia | 18 | MYR 2,280 | MYR 10,412 | MYR 25,000 |
| Hungary | 18 | €1,900 | €4,400 | €6,400 |
| Ireland | 17 | €500 | €2,500 | €33,000 |
| Portugal | 17 | €450 | €1,500 | €19,500 |
| Lithuania | 17 | €481 | €3,180 | €5,676 |
| Estonia | 16 | €0 | €4,500 | €7,730 |
| Ukraine | 12 | $600 | $1,000 | $1,500 |
| China | 11 | CN¥4,000 | CN¥24,300 | CN¥488,000 |
| Norway | 11 | NOK 5,000 | NOK 60,000 | NOK 204,000 |
| Spain | 11 | €440 | €800 | €10,000 |
| United Arab Emirates | 11 | AED 2,000 | AED 29,970 | AED 154,000 |
| Czechia | 11 | CZK 20,000 | CZK 27,000 | CZK 299,000 |
| Ghana | 11 | $700 | $2,200 | $14,870 |
| Nigeria | 11 | NGN 780,000 | NGN 1,125,000 | NGN 2,500,000 |
| Colombia | 11 | COP 2,330,000 | COP 4,168,692 | COP 8,294,000 |
| New Zealand | 10 | NZ$909 | NZ$7,000 | NZ$63,576 |
Where a degree costs nothing in tuition
Universities whose published international tuition is zero. In Germany, Brazil, Argentina, Finland and Greece that follows from law or policy rather than a scholarship; a semester contribution or student-union fee usually still applies, and living costs are unaffected. The single American entry is a conservatoire that funds every student it admits.
Living costs and what a visa asks you to show
Monthly living costs as each country's own study portal states them, and the amount its immigration authority requires a student to show.
| Country | Living cost a month | Proof of funds |
|---|---|---|
| Netherlands | €1,000 – €1,500 | — |
| United States | $1,500 – $2,300 | — |
| Germany | €1,100 – €2,000 | €992 a month |
| Hungary | €700 – €1,250 | — |
| Switzerland | CHF 1,850 – CHF 1,850 | — |
| Poland | PLN 1,500 – PLN 2,000 | — |
| Czechia | €500 – €800 | — |
| Finland | €900 – €1,200 | €800 a month |