Cost of studying in the United Kingdom: tuition fees at 197 universities
A year's tuition in the United Kingdom runs from £400 to £70,554, and typically £15,950 to £19,500, across the 197 universities that publish a rate.
- Universities with a published fee
- 197
- Typical year
- £15,950 – £19,500
- Lowest published
- £400
- Highest published
- £70,554
Every figure on this page is the rate the university or the country's own fee law publishes for an international student. Where a university publishes nothing, it is left out rather than estimated, so 197 is the number of universities in the United Kingdom that state a rate, not the number that exist.
What each university charges an international student
The rate each university publishes for a year, in GBP. Open a university to see which programmes the rate covers and where the figure came from.
| University | City | THE rank | Tuition a year |
|---|---|---|---|
| University of Oxford | Oxford | 1 | £37,380 – £62,820 |
| University of Cambridge | Cambridge | 3 | £29,052 – £70,554 |
| Imperial College London | London | 8 | £15,000 – £58,600 |
| The University of Edinburgh | Edinburgh | 29 | £1,546 – £18,552 |
| King's College London | London | 38 | £29,850 – £34,550 |
| The London School of Economics and Political Science (LSE) | London | 52 | £30,400 – £41,900 |
| University of Manchester | Manchester | 56 | £19,500 – £39,900 |
| University of Bristol | Bristol | 80 | £25,500 – £49,700 |
| University of Glasgow | Glasgow | 84 | £27,720 – £62,730 |
| The University of Sheffield | Sheffield | 108 | £25,000 – £50,925 |
| University of Leeds | Leeds | 118 | £26,500 – £53,900 |
| University of Southampton | Southampton | 129 | £24,400 – £61,800 |
| University of Liverpool | Liverpool | 143 | £13,300 – £51,000 |
| Newcastle University | Newcastle upon Tyne | 144 | £25,350 – £49,000 |
| The University of Nottingham | Nottingham | 145 | £24,700 – £33,500 |
| University of York | York | 154 | £26,900 – £32,350 |
| University of St Andrews | St Andrews | 162 | £33,250 – £39,620 |
| University of Exeter | Exeter | 170 | £25,700 – £49,300 |
| Lancaster University | Lancaster | 184 | £16,197 – £50,100 |
| University of Surrey | Guildford | 201-250 | £15,200 – £44,900 |
| University of Sussex | Brighton and Hove | 201-250 | £23,500 – £28,100 |
| University of Aberdeen | Aberdeen | 201-250 | £14,800 – £24,800 |
| University of Bath | Somerset | 251-300 | £24,000 – £32,000 |
| University of East Anglia | Norwich | 251-300 | £23,100 – £29,300 |
| City St George’s, University of London | London | 301-350 | £28,000 |
| Swansea University | Swansea | 301-350 | £14,950 – £28,400 |
| Loughborough University | Loughborough | 301-350 | £25,500 – £35,000 |
| Birkbeck, University of London | London | 301-350 | £13,875 – £23,560 |
| University of Essex | Colchester | 301-350 | £11,259 – £31,750 |
| University of Strathclyde | Glasgow | 351-400 | £11,100 – £33,600 |
What a student visa asks you to show
£1,529 a month. £1,529 per month for courses in London, £1,171 per month outside London, for up to 9 months; the money must be held for 28 consecutive days
When to apply
| What | When |
|---|---|
| Equal consideration deadline for most undergraduate courses | 13 January 2027, 18:00 UK time |
| Medicine, dentistry and veterinary courses | 15 October 2026, 18:00 UK time |