Cost of studying in France: tuition fees at 494 universities
A year's tuition in France runs from €450 to €57,900, and typically €2,902 to €3,950, across the 494 universities that publish a rate.
- Universities with a published fee
- 494
- Typical year
- €2,902 – €3,950
- Lowest published
- €450
- Highest published
- €57,900
Every figure on this page is the rate the university or the country's own fee law publishes for an international student. Where a university publishes nothing, it is left out rather than estimated, so 494 is the number of universities in France that state a rate, not the number that exist.
What each university charges an international student
The rate each university publishes for a year, in EUR. Open a university to see which programmes the rate covers and where the figure came from.
| University | City | THE rank | Tuition a year |
|---|---|---|---|
| Université PSL (Université Paris Sciences Et Lettres) | Paris | 48 | €2,902 – €3,950 |
| Universite Paris-Saclay | Gif-sur-Yvette | 68 | €2,902 – €3,950 |
| Sorbonne University | Paris | 76 | €2,902 – €3,950 |
| Université Paris Cité | Paris | 190 | €2,902 – €3,950 |
| Université Grenoble Alpes (UGA) | Grenoble | 351-400 | €2,902 – €3,950 |
| Universite de Montpellier | Montpellier | 401-500 | €2,902 – €3,950 |
| Universite de Bordeaux | Bordeaux | 401-500 | €2,902 – €3,950 |
| SciencesPo | Paris | 601-800 | €5,740 – €20,640 |
| Ecole Nationale des Travaux Publics de l Etat (ENTPE) | Vaulx-en-Velin | 601-800 | €9,000 – €14,000 |
| Université Côte d'Azur | Nice | 601-800 | €2,902 – €3,950 |
| Universite de Lille | Lille | 601-800 | €2,902 – €3,950 |
| Nantes Universite | Nantes | 601-800 | €2,902 – €3,950 |
| University Claude Bernard Lyon 1 | Villeurbanne | 601-800 | €2,902 – €3,950 |
| Universite De Rennes 1 | Rennes | 601-800 | €2,902 – €3,950 |
| Universite Paris 1 Pantheon Sorbonne | Paris | 801-1000 | €2,902 – €3,950 |
| Universite de Bretagne Occidentale | Brest | 801-1000 | €2,902 – €3,950 |
| Marie and Louis Pasteur University | Besançon | 801-1000 | €2,902 – €3,950 |
| University of Angers | Angers | 1001-1200 | €1,934 – €3,950 |
| Universite Savoie Mont Blanc | Chambéry | 1001-1200 | €2,902 – €3,950 |
| Universite Clermont Auvergne | Clermont-Ferrand | 1001-1200 | €2,902 – €3,950 |
| Universite de Tours | Tours | 1001-1200 | €630 – €3,950 |
| Universite d Orleans | Orléans | 1201-1500 | €2,902 – €3,950 |
| Universite de Poitiers | Poitiers | 1201-1500 | €2,902 – €3,950 |
| Universite de Technologie de Compiegne | Compiègne | 1201-1500 | €2,902 – €3,950 |
| University of Rouen Normandie | Rouen | 1201-1500 | €2,902 – €3,950 |
| Universite de Reims Champagne-Ardenne | Reims | 1201-1500 | €2,902 – €3,950 |
| Universite de Technologie de Troyes | Troyes | 1501+ | €2,902 – €3,950 |
| Universite Paris Nanterre | Nanterre | 1501+ | €2,902 – €3,950 |
| Université Sorbonne Nouvelle | Paris | 1501+ | €2,902 – €3,950 |
| National Institute for Applied Sciences, Strasbourg | Strasbourg | 1501+ | €537 – €4,282 |
When to apply
| What | When |
|---|---|
| DAP — registrations open | 1 October 2025 |
| DAP — registrations close | 15 December 2025 |
| DAP — universities answer by | 30 April 2026 |
| DAP — student accepts by | 31 May 2026 |
| Parcoursup — platform opens | 17 December 2025 |
| Parcoursup — register and complete the application | 19 January – 12 March 2026 |
| Parcoursup — confirm the list of choices by | 1 April 2026 |
| Parcoursup — main admission phase | 2 June – 11 July 2026 |