Cost of studying in Canada: tuition fees at 94 universities
A year's tuition in Canada runs from CA$694 to CA$134,787, and typically CA$2,290 to CA$11,264, across the 94 universities that publish a rate.
- Universities with a published fee
- 94
- Typical year
- CA$2,290 – CA$11,264
- Lowest published
- CA$694
- Highest published
- CA$134,787
Every figure on this page is the rate the university or the country's own fee law publishes for an international student. Where a university publishes nothing, it is left out rather than estimated, so 94 is the number of universities in Canada that state a rate, not the number that exist.
What each university charges an international student
The rate each university publishes for a year, in CAD. Open a university to see which programmes the rate covers and where the figure came from.
| University | City | THE rank | Tuition a year |
|---|---|---|---|
| University of Toronto | Toronto | 21 | CA$66,110 – CA$75,150 |
| McGill University | Montreal | 41 | CA$31,837 – CA$126,882 |
| University of British Columbia | Vancouver | 45 | CA$51,530 – CA$53,082 |
| Universite de Montreal | Montreal | 150 | CA$23,337 – CA$30,773 |
| University of Waterloo | Waterloo | 162 | CA$47,196 – CA$71,122 |
| University of Victoria | Victoria | 301-350 | CA$37,575 – CA$50,058 |
| Simon Fraser University | Burnaby | 301-350 | CA$38,944 |
| Dalhousie University | Halifax | 351-400 | CA$30,906 – CA$48,594 |
| University of Saskatchewan | Saskatoon | 351-400 | CA$39,007 – CA$134,787 |
| Universite Laval | Quebec City | 401-500 | CA$27,095 |
| York University | Toronto | 401-500 | CA$6,200 – CA$47,000 |
| University of Guelph | Guelph | 401-500 | CA$7,864 – CA$46,204 |
| Memorial University of Newfoundland | St. John's | 501-600 | CA$22,500 |
| University of Manitoba | Winnipeg | 501-600 | CA$6,900 – CA$26,700 |
| Carleton University | Ottawa | 501-600 | CA$39,000 – CA$55,000 |
| Concordia University | Montreal | 601-800 | CA$30,300 – CA$42,000 |
| Toronto Metropolitan University | Toronto | 601-800 | CA$38,693 – CA$44,675 |
| University of Regina | Regina | 801-1000 | CA$32,500 |
| Ontario Tech University | Oshawa | 801-1000 | CA$34,148 – CA$46,561 |
| Lakehead University | Thunder Bay | 1001-1200 | CA$700 – CA$2,825 |
| Wilfrid Laurier University | Waterloo | 1201-1500 | CA$36,624 – CA$69,886 |
| Adler | Toronto | — | CA$1,000 |
| Alberta Bible College | Calgary | — | CA$10,890 – CA$11,050 |
| Algonquin College | Ottawa | — | CA$12,750 |
| Association of Universities and Colleges of Canada | Ottawa | — | CA$4,637 – CA$29,826 |
| Atlantic School of Theology | Halifax | — | CA$705 – CA$1,899 |
| Aurora College | Inuvik | — | CA$1,420 – CA$15,120 |
| Booth University College | Winnipeg | — | CA$1,225 |
| Bow Valley College | Calgary | — | CA$1,248 – CA$8,826 |
| Camosun College | Victoria | — | CA$1,000 – CA$9,427 |
What a student visa asks you to show
CA$23,448 a year. CAN$ 23,448 per year for a single applicant, all provinces and territories except Quebec, for applications from 1 September 2026 (excluding tuition and transport); higher amounts with family members